Tree: Test_samen
Latitude: 51.3043600, Longitude: 4.2802600Matches 1 to 19 of 19
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6204 | Test_samen | ||
| 2 | I6131 | Test_samen | ||
| 3 | I6129 | Test_samen |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1828 | I5994 | Test_samen | |
| 2 | 20 Sep 1901 | I5864 | Test_samen | |
| 3 | 11 Aug 1870 | I6127 | Test_samen | |
| 4 | 17 Nov 1849 | I6128 | Test_samen | |
| 5 | 14 Sep 1859 | I6134 | Test_samen | |
| 6 | 31 Dec 1859 | I6124 | Test_samen | |
| 7 | 1 Oct 1917 | I6132 | Test_samen | |
| 8 | 3 Nov 1927 | I6135 | Test_samen | |
| 9 | 7 Feb 1849 | I6126 | Test_samen | |
| 10 | 11 Jun 1884 | I6125 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Danis / Verhulst | 15 May 1889 | F2608 | Test_samen |