Lillo, Antwerpen, België
Tree: from_RM_mar_2024
Latitude: 51.1500000, Longitude: 4.7000000Tree: Test_samen
Latitude: 51.3043600, Longitude: 4.2802600
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Antheunissens, Gerardus Franciscus | 22 Sep 1853 | Lillo, Antwerpen, België | I5174 | from_RM_mar_2024 |
2 | Antheunissens, Gerardus Franciscus | 22 Sep 1853 | Lillo, Antwerpen, België | I6206 | Test_samen |
3 | Antheunissens (Van Look), Mathildis Paulina | 8 Aug 1875 | Lillo, Antwerpen, België | I5175 | from_RM_mar_2024 |
4 | Antheunissens (Van Look), Mathildis Paulina | 8 Aug 1875 | Lillo, Antwerpen, België | I6207 | Test_samen |
5 | Danis, Hortensia Josepha Maria | 19 Jan 1879 | Lillo, Antwerpen, België | I4896 | from_RM_mar_2024 |
6 | Danis, Hortensia Josepha Maria | 19 Jan 1879 | Lillo, Antwerpen, België | I5928 | Test_samen |
7 | Danis, Jeanne | 5 May 1880 | Lillo, Antwerpen, België | I4897 | from_RM_mar_2024 |
8 | Danis, Jeanne (Zuster Mathilde) | 5 May 1880 | Lillo, Antwerpen, België | I5929 | Test_samen |
9 | Danis, Lucia Isabella Maria | 30 Jul 1881 | Lillo, Antwerpen, België | I4898 | from_RM_mar_2024 |
10 | Danis, Lucia Isabella Maria | 30 Jul 1881 | Lillo, Antwerpen, België | I5930 | Test_samen |
11 | Leemans, Maria Magdalena | 21 May 1743 | Lillo, Antwerpen, België | I3273 | from_RM_mar_2024 |
12 | Leemans, Maria Magdalena | 21 May 1743 | Lillo, Antwerpen, België | I4267 | Test_samen |
13 | Suykerbuyk, Anna Cornelia | 15 Feb 1822 | Lillo, Antwerpen, België | I4973 | from_RM_mar_2024 |
14 | Suykerbuyk, Anna Cornelia | 15 Feb 1822 | Lillo, Antwerpen, België | I6005 | Test_samen |
15 | Van Alsenoy, Petrus Josephus | 24 Jun 1879 | Lillo, Antwerpen, België | I2862 | from_RM_mar_2024 |
16 | Van Alsenoy, Petrus Josephus | 24 Jun 1879 | Lillo, Antwerpen, België | I3854 | Test_samen |
17 | Van Loock, Cornelius Emmilius | 22 Apr 1791 | Lillo, Antwerpen, België | I5172 | from_RM_mar_2024 |
18 | Van Loock, Cornelius Emmilius | 22 Apr 1791 | Lillo, Antwerpen, België | I6204 | Test_samen |
19 | Van Loock, Maria Ludovica | 9 Sep 1848 | Lillo, Antwerpen, België | I5096 | from_RM_mar_2024 |
20 | Van Loock, Maria Ludovica | 9 Sep 1848 | Lillo, Antwerpen, België | I6128 | Test_samen |
21 | Van Look, Anna Maria | 18 May 1853 | Lillo, Antwerpen, België | I5099 | from_RM_mar_2024 |
22 | Van Look, Anna Maria | 18 May 1853 | Lillo, Antwerpen, België | I6131 | Test_samen |
23 | Van Look, Constantia Isabella | 27 Sep 1851 | Lillo, Antwerpen, België | I5098 | from_RM_mar_2024 |
24 | Van Look, Constantia Isabella | 27 Sep 1851 | Lillo, Antwerpen, België | I6130 | Test_samen |
25 | Van Look, Constantinus | 9 Nov 1858 | Lillo, Antwerpen, België | I5102 | from_RM_mar_2024 |
26 | Van Look, Constantinus | 9 Nov 1858 | Lillo, Antwerpen, België | I6134 | Test_samen |
27 | Van Look, Cornelius | 25 Aug 1821 | Lillo, Antwerpen, België | I5092 | from_RM_mar_2024 |
28 | Van Look, Cornelius | 25 Aug 1821 | Lillo, Antwerpen, België | I6124 | Test_samen |
29 | Van Look, Cornelius Franciscus | 30 May 1850 | Lillo, Antwerpen, België | I5097 | from_RM_mar_2024 |
30 | Van Look, Cornelius Franciscus | 30 May 1850 | Lillo, Antwerpen, België | I6129 | Test_samen |
31 | Van Look, Josephus | 14 Jan 1855 | Lillo, Antwerpen, België | I5100 | from_RM_mar_2024 |
32 | Van Look, Josephus | 14 Jan 1855 | Lillo, Antwerpen, België | I6132 | Test_samen |
33 | Van Look, Ludovicus | 16 Feb 1857 | Lillo, Antwerpen, België | I5101 | from_RM_mar_2024 |
34 | Van Look, Ludovicus | 16 Feb 1857 | Lillo, Antwerpen, België | I6133 | Test_samen |
35 | Van Look, Petrus Joannes Constantinus | 27 Nov 1859 | Lillo, Antwerpen, België | I5103 | from_RM_mar_2024 |
36 | Van Look, Petrus Joannes Constantinus | 27 Nov 1859 | Lillo, Antwerpen, België | I6135 | Test_samen |
37 | Verhulst, Joanna Mathildis | 31 Jan 1864 | Lillo, Antwerpen, België | I4869 | from_RM_mar_2024 |
38 | Verhulst, Joanna Mathildis | 31 Jan 1864 | Lillo, Antwerpen, België | I5901 | Test_samen |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Van Loock, Cornelius Emmilius | Lillo, Antwerpen, België | I5172 | from_RM_mar_2024 | |
2 | Van Loock, Cornelius Emmilius | Lillo, Antwerpen, België | I6204 | Test_samen | |
3 | Van Look, Anna Maria | Lillo, Antwerpen, België | I5099 | from_RM_mar_2024 | |
4 | Van Look, Anna Maria | Lillo, Antwerpen, België | I6131 | Test_samen | |
5 | Van Look, Cornelius Franciscus | Lillo, Antwerpen, België | I5097 | from_RM_mar_2024 | |
6 | Van Look, Cornelius Franciscus | Lillo, Antwerpen, België | I6129 | Test_samen |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | De Bie, Franciscus Benedictus | 20 Feb 1828 | Lillo, Antwerpen, België | I4962 | from_RM_mar_2024 |
2 | De Bie, Franciscus Benedictus | 20 Feb 1828 | Lillo, Antwerpen, België | I5994 | Test_samen |
3 | De Bie, Marie Catharina | 20 Sep 1901 | Lillo, Antwerpen, België | I4832 | from_RM_mar_2024 |
4 | De Bie, Marie Catharina | 20 Sep 1901 | Lillo, Antwerpen, België | I5864 | Test_samen |
5 | Van Loock, Joanna Paulina | 11 Aug 1870 | Lillo, Antwerpen, België | I5095 | from_RM_mar_2024 |
6 | Van Loock, Joanna Paulina | 11 Aug 1870 | Lillo, Antwerpen, België | I6127 | Test_samen |
7 | Van Loock, Maria Ludovica | 17 Nov 1849 | Lillo, Antwerpen, België | I5096 | from_RM_mar_2024 |
8 | Van Loock, Maria Ludovica | 17 Nov 1849 | Lillo, Antwerpen, België | I6128 | Test_samen |
9 | Van Look, Constantinus | 14 Sep 1859 | Lillo, Antwerpen, België | I5102 | from_RM_mar_2024 |
10 | Van Look, Constantinus | 14 Sep 1859 | Lillo, Antwerpen, België | I6134 | Test_samen |
11 | Van Look, Cornelius | 31 Dec 1859 | Lillo, Antwerpen, België | I5092 | from_RM_mar_2024 |
12 | Van Look, Cornelius | 31 Dec 1859 | Lillo, Antwerpen, België | I6124 | Test_samen |
13 | Van Look, Josephus | 1 Oct 1917 | Lillo, Antwerpen, België | I5100 | from_RM_mar_2024 |
14 | Van Look, Josephus | 1 Oct 1917 | Lillo, Antwerpen, België | I6132 | Test_samen |
15 | Van Look, Petrus Joannes Constantinus | 3 Nov 1927 | Lillo, Antwerpen, België | I5103 | from_RM_mar_2024 |
16 | Van Look, Petrus Joannes Constantinus | 3 Nov 1927 | Lillo, Antwerpen, België | I6135 | Test_samen |
17 | Van Look (De Bie), Ludovicus Carolus | 7 Feb 1849 | Lillo, Antwerpen, België | I5094 | from_RM_mar_2024 |
18 | Van Look (De Bie), Ludovicus Carolus | 7 Feb 1849 | Lillo, Antwerpen, België | I6126 | Test_samen |
19 | Van Look (De Bie), Paulina Catharina | 11 Jun 1884 | Lillo, Antwerpen, België | I5093 | from_RM_mar_2024 |
20 | Van Look (De Bie), Paulina Catharina | 11 Jun 1884 | Lillo, Antwerpen, België | I6125 | Test_samen |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Danis / Verhulst | 15 May 1889 | Lillo, Antwerpen, België | F2157 | from_RM_mar_2024 |
2 | Danis / Verhulst | 15 May 1889 | Lillo, Antwerpen, België | F2608 | Test_samen |