Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I6891 | from_RM_mar_2024 | |
2 | ![]() | I4060 | from_RM_mar_2024 | |
3 | ![]() | 4 Oct 1863 | I3071 | from_RM_mar_2024 |
4 | ![]() | 16 Apr 1860 | I1907 | from_RM_mar_2024 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Nov 1873 | I6517 | from_RM_mar_2024 |
2 | ![]() | 14 Jul 2006 | I7114 | from_RM_mar_2024 |
3 | ![]() | 15 May 1854 | I6418 | from_RM_mar_2024 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Certon / Rigail Felix | 15 Oct 1801 | F1711291077 | from_RM_mar_2024 |
2 | Uitenhage De Mist / Meerburg | 13 Feb 1845 | F1711290721 | from_RM_mar_2024 |