Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1706 | I7255 | Test_samen | |
| 2 | 11 Apr 1828 | I3827 | Test_samen | |
| 3 | 8 Dec 1789 | I501052 | Test_samen | |
| 4 | 20 Oct 1771 | I5670 | Test_samen |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1829 | I1522 | Test_samen | |
| 2 | 12 Apr 1808 | I501072 | Test_samen | |
| 3 | 2 Oct 1857 | I500989 | Test_samen | |
| 4 | 15 Nov 1835 | I500988 | Test_samen | |
| 5 | 2 Oct 1857 | I501034 | Test_samen | |
| 6 | 15 Nov 1835 | I501093 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lauwagie / Meesseman | 3 Feb 1761 | F2040 | Test_samen |