Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1934 | I7911 | from_RM_mar_2024 | |
| 2 | 5 Apr 1934 | I5312 | from_RM_mar_2024 | |
| 3 | 22 Feb 1932 | I2106 | from_RM_mar_2024 | |
| 4 | 1 Nov 1927 | I6100 | from_RM_mar_2024 | |
| 5 | 26 Jul 1948 | I7906 | from_RM_mar_2024 | |
| 6 | I2590 | from_RM_mar_2024 | ||
| 7 | 25 Apr 1629 | I5094 | from_RM_mar_2024 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1968 | I7937 | from_RM_mar_2024 | |
| 2 | 9 Jan 1641 | I5157 | from_RM_mar_2024 | |
| 3 | 3 Aug 2004 | I5001 | from_RM_mar_2024 | |
| 4 | 21 Dec 1979 | I2795 | from_RM_mar_2024 | |
| 5 | 2011 | I7915 | from_RM_mar_2024 | |
| 6 | 21 Jul 1992 | I3812 | from_RM_mar_2024 | |
| 7 | 23 May 1985 | I659 | from_RM_mar_2024 | |
| 8 | 18 Sep 1988 | I6895 | from_RM_mar_2024 | |
| 9 | 4 Apr 1871 | I4758 | from_RM_mar_2024 | |
| 10 | 26 Apr 1994 | I7905 | from_RM_mar_2024 | |
| 11 | 20 Nov 1987 | I5771 | from_RM_mar_2024 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7904 | from_RM_mar_2024 | ||
| 2 | I7911 | from_RM_mar_2024 | ||
| 3 | I2795 | from_RM_mar_2024 | ||
| 4 | I7915 | from_RM_mar_2024 | ||
| 5 | 28 Jul 1992 | I3812 | from_RM_mar_2024 | |
| 6 | I5312 | from_RM_mar_2024 | ||
| 7 | I2106 | from_RM_mar_2024 | ||
| 8 | I7916 | from_RM_mar_2024 | ||
| 9 | I7906 | from_RM_mar_2024 | ||
| 10 | I7914 | from_RM_mar_2024 | ||
| 11 | 17 Nov 1993 | I5745 | from_RM_mar_2024 | |
| 12 | I7905 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dingemans / Hendrickx | F1711291223 | from_RM_mar_2024 |