Kalmthout
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buyens, Sylvia | 21 Jun 1932 | Kalmthout | I5526 | from_RM_mar_2024 |
2 | Nys, Francis | 21 Dec 1927 | Kalmthout | I1853 | from_RM_mar_2024 |
3 | Nys, Jan Baptist | 6 Oct 1932 | Kalmthout | I2769 | from_RM_mar_2024 |
4 | Nys, Leona | I13 | from_RM_mar_2024 | ||
5 | Nys Bussers, Louisa | 14 Nov 1894 | Kalmthout | I987 | from_RM_mar_2024 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hensen, Anna Maria | 17 May 1870 | Kalmthout | I5224 | from_RM_mar_2024 |
2 | Hensen, Cornelius Willem | 7 Apr 1852 | Kalmthout | I5221 | from_RM_mar_2024 |
3 | Nys, Francus August | 6 May 1980 | Kalmthout | I6071 | from_RM_mar_2024 |
4 | Ribbens, Petrus Joannes | 28 Sep 1949 | Kalmthout | I5087 | from_RM_mar_2024 |
5 | Visterin, Francisca | 3 Aug 1992 | Kalmthout | I5374 | from_RM_mar_2024 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nys, Francus August | 10 Mar 1980 | Kalmthout | I6071 | from_RM_mar_2024 |
2 | Nys Bussers, Louisa | 13 May 1981 | Kalmthout | I987 | from_RM_mar_2024 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baeyaert / Nelen | F1711290826 | from_RM_mar_2024 | ||
2 | Baeyaert / Nys | F1711289994 | from_RM_mar_2024 | ||
3 | Nys / Nys Bussers | 19 Jul 1921 | Kalmthout | F1711290574 | from_RM_mar_2024 |