Ingelmunster
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Catulle, Amélie Sophie | 14 Apr 1841 | Ingelmunster | I5387 | from_RM_mar_2024 |
2 | Catulle, Andreas Gislenus | 15 Apr 1826 | Ingelmunster | I5735 | from_RM_mar_2024 |
3 | Catulle, Bruno | 12 Dec 1869 | Ingelmunster | I1466 | from_RM_mar_2024 |
4 | Catulle, Françiscus Gislenus | 2 Feb 1847 | Ingelmunster | I134 | from_RM_mar_2024 |
5 | Catulle, Franciscus Gislenus | 2 Feb 1847 | Ingelmunster | I962 | from_RM_mar_2024 |
6 | Catulle, Joannes Andries | 18 Mar 1793 | Ingelmunster | I1590 | from_RM_mar_2024 |
7 | Catulle, Joannes Andries | 5 May 1858 | Ingelmunster | I3864 | from_RM_mar_2024 |
8 | Catulle, Josephus | 25 Jun 1823 | Ingelmunster | I5410 | from_RM_mar_2024 |
9 | Catulle, Petrus Franciscus Gislenus | 5 Nov 1837 | Ingelmunster | I895 | from_RM_mar_2024 |
10 | Ramon, Ignatius | 28 Jan 1803 | Ingelmunster | I1973 | from_RM_mar_2024 |
11 | van Neste, Jan | 17 Jan 1685 | Ingelmunster | I9174 | from_RM_mar_2024 |
12 | van Neste, Maria Agnes | 21 Sep 1835 | Ingelmunster | I1519 | from_RM_mar_2024 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ramon, Ignatius | 1 Feb 1803 | Ingelmunster | I1973 | from_RM_mar_2024 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Catulle / Lejaegere | 3 Mar 1772 | Ingelmunster | F1711290936 | from_RM_mar_2024 |
2 | Catulle / Neirijnck | 10 Aug 1809 | Ingelmunster | F1711290198 | from_RM_mar_2024 |
3 | Catulle / van Neste | 6 Jan 1808 | Ingelmunster | F1711290022 | from_RM_mar_2024 |
4 | Vanhaverbeke / Catulle | 2 Sep 1835 | Ingelmunster | F1711291117 | from_RM_mar_2024 |