Tree: Merged_Corr
Latitude: 51.7346204, Longitude: 5.1386072Tree: ReMerge
Latitude: 51.7346204, Longitude: 5.1386072Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1595 | I5866 | Merged_Corr | |
| 2 | Feb 1595 | I5866 | ReMerge | |
| 3 | Jan 1620 | I291 | Merged_Corr | |
| 4 | Jan 1620 | I291 | ReMerge | |
| 5 | Jan 1620 | I1282 | Test_samen |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1857 | I1081 | Merged_Corr | |
| 2 | 24 Mar 1857 | I1081 | ReMerge | |
| 3 | 23 Jul 1737 | I7389 | Merged_Corr | |
| 4 | 23 Jul 1737 | I7389 | ReMerge | |
| 5 | 1676 | I5866 | Merged_Corr | |
| 6 | 1676 | I5866 | ReMerge | |
| 7 | 15 Nov 1913 | I712 | Merged_Corr | |
| 8 | 15 Nov 1913 | I712 | ReMerge | |
| 9 | 23 Nov 1858 | I7115 | Merged_Corr | |
| 10 | 23 Nov 1858 | I7115 | ReMerge |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I7006 | Merged_Corr | ||
| 2 | I7006 | ReMerge | ||
| 3 | I4367 | Merged_Corr | ||
| 4 | I4367 | ReMerge |