Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 4 Mar 1674 | I8592 | from_RM_mar_2024 | |
| 2 | Abt 25 Oct 1671 | I8591 | from_RM_mar_2024 | |
| 3 | Abt 19 Nov 1679 | I8593 | from_RM_mar_2024 | |
| 4 | 25 Nov 1685 | I8588 | from_RM_mar_2024 | |
| 5 | 8 Sep 1666 | I8589 | from_RM_mar_2024 | |
| 6 | 27 Oct 1675 | I8590 | from_RM_mar_2024 | |
| 7 | 9 Oct 1724 | I8607 | from_RM_mar_2024 | |
| 8 | 30 Nov 1722 | I8608 | from_RM_mar_2024 | |
| 9 | 4 May 1717 | I8605 | from_RM_mar_2024 | |
| 10 | 11 Apr 1729 | I8606 | from_RM_mar_2024 | |
| 11 | 20 Apr 1620 | I8583 | from_RM_mar_2024 | |
| 12 | 29 Mar 1616 | I8595 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1685 | I8588 | from_RM_mar_2024 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1725 | I8588 | from_RM_mar_2024 | |
| 2 | 30 Apr 1702 | I8087 | from_RM_mar_2024 | |
| 3 | 4 Dec 1799 | I8607 | from_RM_mar_2024 | |
| 4 | 8 Apr 1794 | I2461 | from_RM_mar_2024 | |
| 5 | 11 Aug 1814 | I8606 | from_RM_mar_2024 | |
| 6 | 16 Jan 1703 | I8596 | from_RM_mar_2024 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Devos / Declercq | 5 Jul 1820 | F1711290368 | from_RM_mar_2024 |