Tree: TNG Beter
 Latitude: 50.7833333, Longitude: 3.1333333
Latitude: 50.7833333, Longitude: 3.1333333Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Desbonnet, Félicité Joseph | 8 Sep 1790 | I3394 | TNG Beter | 
| 2 |  Liagre, Pieter Francis Joseph | 20 Apr 1746 | I86 | TNG Beter | 
| 3 |  Massart, Berthe | 1895 | I190 | TNG Beter | 
| 4 |  van Overschelde, Catharina | 4 Oct 1661 | I567 | TNG Beter | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Cateau, Albert Louis | 29 Jan 1908 | I5332 | TNG Beter | 
| 2 |  Goemaere, Louis | 27 Feb 1958 | I4332 | TNG Beter | 
| 3 |  Vanneste, Madeleine Marie | 26 Apr 1985 | I3845 | TNG Beter | 
Matches 1 to 3 of 3
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Debrabandere / van Overschelde | 15 Jul 1679 | F335 | TNG Beter | 
| 2 | Delannoy / Catteau | 24 Jan 1894 | F53 | TNG Beter | 
| 3 | Delannoy / Desbonnet | 11 Feb 1824 | F55 | TNG Beter |