Groningen, Groningen, Netherlands
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani, Fenna | 27 Feb 1732 | Groningen, Groningen, Netherlands | I1098 | from_RM_mar_2024 |
2 | de Ranitz, Sebastiaan Mattheus Sigismund | 10 Jul 1833 | Groningen, Groningen, Netherlands | I4045 | from_RM_mar_2024 |
3 | Feith, Frederik | 23 Sep 1878 | Groningen, Groningen, Netherlands | I2225 | from_RM_mar_2024 |
4 | Jackson, Anna Elisabeth | 13 Jan 1806 | Groningen, Groningen, Netherlands | I539 | from_RM_mar_2024 |
5 | Lewe Van Middelstum, Margaretha Bouwina | 5 Feb 1787 | Groningen, Groningen, Netherlands | I2627 | from_RM_mar_2024 |
6 | Meeter, Akke Pieters | 14 Sep 1814 | Groningen, Groningen, Netherlands | I4512 | from_RM_mar_2024 |
7 | Schukking, Gerbina Johanna | 9 Sep 1841 | Groningen, Groningen, Netherlands | I635 | from_RM_mar_2024 |
8 | van der Veen, Allegona Froukea Agatha | 3 Mar 1820 | Groningen, Groningen, Netherlands | I1479 | from_RM_mar_2024 |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani, Anna Elisabeth | 27 Apr 1717 | Groningen, Groningen, Netherlands | I1669 | from_RM_mar_2024 |
2 | Adriani, Fenna | 27 Feb 1732 | Groningen, Groningen, Netherlands | I1098 | from_RM_mar_2024 |
3 | Adriani, Rev. Peter | 24 May 1730 | Groningen, Groningen, Netherlands | I3580 | from_RM_mar_2024 |
4 | Houttuin, Wibbina | 27 Oct 1665 | Groningen, Groningen, Netherlands | I3729 | from_RM_mar_2024 |
5 | Lewe Van Middelstum, Margaretha Bouwina | 9 Feb 1787 | Groningen, Groningen, Netherlands | I2627 | from_RM_mar_2024 |
6 | Roeters Van Lennep, Cornelis | 18 Jul 1839 | Groningen, Groningen, Netherlands | I1612 | from_RM_mar_2024 |
7 | Schukking, Gerbina Johanna | 10 Sep 1841 | Groningen, Groningen, Netherlands | I635 | from_RM_mar_2024 |
8 | Sijlman, Johanna | 27 May 1694 | Groningen, Groningen, Netherlands | I2718 | from_RM_mar_2024 |
9 | Wijndels, David George | 1 Apr 1796 | Groningen, Groningen, Netherlands | I5560 | from_RM_mar_2024 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani, Arius | 12 Nov 1746 | Groningen, Groningen, Netherlands | I393 | from_RM_mar_2024 |
2 | de Ranitz, Maria Elisabeth | 23 Jan 1956 | Groningen, Groningen, Netherlands | I6726 | from_RM_mar_2024 |
3 | Frantzen, Johannes | 20 Oct 1785 | Groningen, Groningen, Netherlands | I6584 | from_RM_mar_2024 |
4 | Heijerman, Hinderika | 24 Feb 1939 | Groningen, Groningen, Netherlands | I7183 | from_RM_mar_2024 |
5 | van Houten, Angenieta Anna | 21 Nov 1884 | Groningen, Groningen, Netherlands | I6668 | from_RM_mar_2024 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani, Anna Elisabeth | 5 May 1794 | Groningen, Groningen, Netherlands | I1669 | from_RM_mar_2024 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adriani / Busch | 2 Sep 1767 | Groningen, Groningen, Netherlands | F1711291059 | from_RM_mar_2024 |
2 | Coops / Schukking | 10 Jun 1870 | Groningen, Groningen, Netherlands | F1711290361 | from_RM_mar_2024 |
3 | Frantzen / van der Swaag | 5 Nov 1784 | Groningen, Groningen, Netherlands | F1711291316 | from_RM_mar_2024 |
4 | Roelants / Lewe Van Middelstum | 11 Nov 1813 | Groningen, Groningen, Netherlands | F1711291472 | from_RM_mar_2024 |
5 | Roeters Van Lennep / van der Veen | 15 Jul 1840 | Groningen, Groningen, Netherlands | F1711290297 | from_RM_mar_2024 |
6 | Siertsema / Adriani | 11 Aug 1756 | Groningen, Groningen, Netherlands | F1711290648 | from_RM_mar_2024 |
7 | Thoden Van Velzen / Nienhuis | 16 Jul 1835 | Groningen, Groningen, Netherlands | F1711290312 | from_RM_mar_2024 |
8 | van Marle / Ovink | 25 Nov 1865 | Groningen, Groningen, Netherlands | F1711291577 | from_RM_mar_2024 |