Tree: Merged_Corr
Latitude: 52.201424, Longitude: 6.2011394Tree: ReMerge
Latitude: 52.201424, Longitude: 6.2011394Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1832 | I6344 | Merged_Corr | |
| 2 | 27 Nov 1832 | I6344 | ReMerge | |
| 3 | 27 Nov 1832 | I7476 | Test_samen | |
| 4 | 3 Apr 1814 | I8677 | Merged_Corr | |
| 5 | 3 Apr 1814 | I8677 | ReMerge | |
| 6 | 3 Apr 1814 | I501900 | Test_samen |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1870 | I655 | Merged_Corr | |
| 2 | 28 Dec 1870 | I655 | ReMerge | |
| 3 | 28 Dec 1870 | I1649 | Test_samen | |
| 4 | 8 Jul 1852 | I847 | Merged_Corr | |
| 5 | 8 Jul 1852 | I847 | ReMerge | |
| 6 | 8 Jul 1852 | I1844 | Test_samen | |
| 7 | 4 Jul 1983 | I1145 | Merged_Corr | |
| 8 | 4 Jul 1983 | I1145 | ReMerge | |
| 9 | 4 Jul 1983 | I2143 | Test_samen | |
| 10 | 26 Feb 1889 | I1269 | Merged_Corr | |
| 11 | 26 Feb 1889 | I1269 | ReMerge | |
| 12 | 26 Feb 1889 | I2270 | Test_samen |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1985 | I3702 | Merged_Corr | |
| 2 | 26 Feb 1985 | I3702 | ReMerge | |
| 3 | 26 Feb 1985 | I4728 | Test_samen | |
| 4 | I8684 | Merged_Corr | ||
| 5 | I8684 | ReMerge | ||
| 6 | I501907 | Test_samen | ||
| 7 | 2 Sep 1987 | I5353 | Merged_Corr | |
| 8 | 2 Sep 1987 | I5353 | ReMerge | |
| 9 | 2 Sep 1987 | I6462 | Test_samen |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Coops / Hesselink | 27 Oct 1852 | F546 | Merged_Corr |
| 2 | Coops / Hesselink | 27 Oct 1852 | F546 | ReMerge |
| 3 | Coops / Hesselink | 27 Oct 1852 | F987 | Test_samen |
| 4 | Evekink / Kleijn | 18 Jun 1856 | F580 | Merged_Corr |
| 5 | Evekink / Kleijn | 18 Jun 1856 | F580 | ReMerge |
| 6 | Evekink / Kleijn | 18 Jun 1856 | F1022 | Test_samen |
| 7 | Nijman / Hekman | 1780 | F270 | Merged_Corr |
| 8 | Nijman / Hekman | 1780 | F270 | ReMerge |
| 9 | Nijman / Hekman | 1780 | F706 | Test_samen |