Gijzenzele, Oost-Vlaanderen, Belgium
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | ±1636 | Gijzenzele, Oost-Vlaanderen, Belgium | I2304 | Test_samen |
2 | ![]() | 1664 | Gijzenzele, Oost-Vlaanderen, Belgium | I500393 | Test_samen |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Oct 1665 | Gijzenzele, Oost-Vlaanderen, Belgium | I1237 | Test_samen |
2 | ![]() | 10 Apr 1666 | Gijzenzele, Oost-Vlaanderen, Belgium | I500394 | Test_samen |
3 | ![]() | 21 Jul 1694 | Gijzenzele, Oost-Vlaanderen, Belgium | I500403 | Test_samen |
4 | ![]() | 15 Feb 1697 | Gijzenzele, Oost-Vlaanderen, Belgium | I500402 | Test_samen |
5 | ![]() | 4 Jul 1704 | Gijzenzele, Oost-Vlaanderen, Belgium | I500401 | Test_samen |
6 | ![]() | 18 Jun 1701 | Gijzenzele, Oost-Vlaanderen, Belgium | I500400 | Test_samen |
7 | ![]() | MAYBE 25 Apr 1667 | Gijzenzele, Oost-Vlaanderen, Belgium | I3217 | Test_samen |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1691 | Gijzenzele, Oost-Vlaanderen, Belgium | I2304 | Test_samen |
2 | ![]() | 6 Jun 1717 | Gijzenzele, Oost-Vlaanderen, Belgium | I500393 | Test_samen |
3 | ![]() | 10 Aug 1669 | Gijzenzele, Oost-Vlaanderen, Belgium | I7905 | Test_samen |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | De Bruycker / Berens | 20 Nov 1669 | Gijzenzele, Oost-Vlaanderen, Belgium | F1231 | Test_samen |
2 | Wyndaele (Wijnendaele) / Berens | 3 Jun 1660 | Gijzenzele, Oost-Vlaanderen, Belgium | F1230 | Test_samen |