Gent
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Consael, Hubert | 3 Nov 1841 | Gent | I54 | from_RM_mar_2024 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Maertens, Paulina Sophia | 1 Jun 1902 | Gent | I119 | from_RM_mar_2024 |
2 | Veremans, Josephus Renaat Maria | 2006 | Gent | I1478 | from_RM_mar_2024 |
3 | Verlaet, Gerard | 15 Mar 2012 | Gent | I2925 | from_RM_mar_2024 |
4 | Verlaet, Gerardus Franciscus | 1 Nov 1944 | Gent | I3170 | from_RM_mar_2024 |
5 | Verplancke, Josephus Franciscus | 1830 | Gent | I1407 | from_RM_mar_2024 |
6 | Verswijver, Jozef | 9 Sep 1987 | Gent | I562 | from_RM_mar_2024 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Consael, Hubert | Gent | I54 | from_RM_mar_2024 | |
2 | Verlaet, Gerard | 23 Mar 2012 | Gent | I2925 | from_RM_mar_2024 |