Tree: Test_samen
Latitude: 51.0500182, Longitude: 3.7303351Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1841 | I1043 | Test_samen | |
| 2 | 5 Sep 1781 | I4252 | Test_samen | |
| 3 | I3842 | Test_samen | ||
| 4 | 28 Mar 1860 | I2391 | Test_samen |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Apr 1930 | I7858 | Test_samen | |
| 2 | 27 Oct 1868 | I1043 | Test_samen | |
| 3 | 25 Nov 1885 | I4761 | Test_samen | |
| 4 | 1 Jun 1902 | I1108 | Test_samen | |
| 5 | 15 Mar 2012 | I3940 | Test_samen | |
| 6 | 1 Nov 1944 | I4187 | Test_samen | |
| 7 | 1830 | I2411 | Test_samen | |
| 8 | 9 Sep 1987 | I1555 | Test_samen | |
| 9 | 20 Apr 1996 | I3160 | Test_samen | |
| 10 | 2 May 1994 | I3479 | Test_samen |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1043 | Test_samen | ||
| 2 | 23 Mar 2012 | I3940 | Test_samen |