France
Tree: Test_samen
Latitude: 46.2276380, Longitude: 2.2137490Tree: TNG Beter
Latitude: 46.0000000, Longitude: 2.0000000Tree:
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Delansay, Marie Françoise | France | I9263 | from_RM_mar_2024 | |
2 | Delansay, Marie Françoise | France | I9188 | TNG Beter | |
3 | Lefebvre, Charlotte Caroline | 1880 | France | I9288 | from_RM_mar_2024 |
4 | Lefebvre, Charlotte Caroline | 1880 | France | I9213 | TNG Beter |
5 | Martens, Petronella | 1 Jun 1798 | France | I3767 | from_RM_mar_2024 |
6 | Martens, Petronella | 1 Jun 1798 | France | I4790 | Test_samen |
7 | Martens, Petronella | 1 Jun 1798 | France | I3745 | TNG Beter |
8 | Vandekerckhove, Livinus Emmanuel | 29 Feb 1768 | France | I6676 | from_RM_mar_2024 |
9 | Vandekerckhove, Livinus Emmanuel | 29 Feb 1768 | France | I7802 | Test_samen |
10 | Vandekerckhove, Livinus Emmanuel | 29 Feb 1768 | France | I6635 | TNG Beter |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Collot / de la Primaudaye | 19 May 1640 | France | F2955 | TNG Beter |
2 | Collot d' Escury / de la Vallette | 19 May 1677 | France | F2956 | TNG Beter |
3 | Lesire / de Bourdon | 1721 | France | F2950 | TNG Beter |