Tree: ReMerge
Latitude: 50.6874581, Longitude: 3.2706078Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1800 | I7796 | ReMerge | |
| 2 | Abt 1798 | I7795 | ReMerge | |
| 3 | 7 Apr 1840 | I7797 | ReMerge | |
| 4 | 16 Mar 1877 | I7805 | ReMerge | |
| 5 | 23 Sep 1870 | I7800 | ReMerge | |
| 6 | 1876 | I7804 | ReMerge | |
| 7 | 1878 | I7801 | ReMerge | |
| 8 | 20 Sep 1872 | I7802 | ReMerge | |
| 9 | 31 May 1869 | I7799 | ReMerge | |
| 10 | 13 Sep 1874 | I7803 | ReMerge |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1890 | I7795 | ReMerge | |
| 2 | 18 Jan 1903 | I478 | ReMerge | |
| 3 | 31 Mar 1910 | I2248 | ReMerge |