Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1800 | I500757 | Test_samen |
2 | ![]() | Abt 1798 | I500756 | Test_samen |
3 | ![]() | 16 Mar 1877 | I500766 | Test_samen |
4 | ![]() | 23 Sep 1870 | I500761 | Test_samen |
5 | ![]() | 1876 | I500765 | Test_samen |
6 | ![]() | 1878 | I500762 | Test_samen |
7 | ![]() | 31 May 1869 | I500760 | Test_samen |
8 | ![]() | 13 Sep 1874 | I500764 | Test_samen |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Feb 1890 | I500756 | Test_samen |
2 | ![]() | 31 Mar 1910 | I3258 | Test_samen |