Elverdinge, Belgium
Tree: from_RM_mar_2024
Latitude: 50.8833333, Longitude: 2.8000000
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Coudron, Francisa | 3 Sep 1681 | Elverdinge, Belgium | I3709 | from_RM_mar_2024 |
2 | Coudron, Francisa | 3 Sep 1681 | Elverdinge, Belgium | I4703 | Test_samen |
3 | De Hem, Christine | 9 Feb 1629 | Elverdinge, Belgium | I6512 | from_RM_mar_2024 |
4 | De Hem, Christine | 9 Feb 1629 | Elverdinge, Belgium | I7564 | Test_samen |
5 | Louage, Jacobus | Bef 26 Apr 1660 | Elverdinge, Belgium | I2901 | from_RM_mar_2024 |
6 | Louage, Jacobus | Bef 26 Apr 1660 | Elverdinge, Belgium | I3894 | Test_samen |
7 | Robijns, Balduina | 12 Aug 1673 | Elverdinge, Belgium | I3614 | from_RM_mar_2024 |
8 | Robijns, Balduina | 12 Aug 1673 | Elverdinge, Belgium | I4608 | Test_samen |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Louage / Coudron | 29 Jul 1657 | Elverdinge, Belgium | F1797 | from_RM_mar_2024 |
2 | Louage / Coudron | 29 Jul 1657 | Elverdinge, Belgium | F2241 | Test_samen |
3 | Louage / Robijns | 6 Jul 1614 | Elverdinge, Belgium | F1614 | from_RM_mar_2024 |
4 | Louage / Robijns | 6 Jul 1614 | Elverdinge, Belgium | F2057 | Test_samen |