Tree: Merged_Corr
Latitude: 50.8278557, Longitude: 4.3714303Tree: ReMerge
Latitude: 50.8278557, Longitude: 4.3714303Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3727 | Merged_Corr | ||
| 2 | I3727 | ReMerge | ||
| 3 | I4754 | Test_samen | ||
| 4 | 25 May 1973 | I452 | Merged_Corr | |
| 5 | 25 May 1973 | I452 | ReMerge | |
| 6 | 25 May 1973 | I1443 | Test_samen | |
| 7 | I256 | Merged_Corr | ||
| 8 | I256 | ReMerge | ||
| 9 | I1245 | Test_samen | ||
| 10 | 13 Jul 1923 | I9177 | Merged_Corr | |
| 11 | 13 Jul 1923 | I9177 | ReMerge | |
| 12 | 13 Jul 1923 | I89391513 | Test_samen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 2003 | I9176 | Merged_Corr | |
| 2 | 15 Mar 2003 | I9176 | ReMerge | |
| 3 | 15 Mar 2003 | I89391512 | Test_samen |