Tree: Test_samen
Latitude: 50.8335711, Longitude: 4.3664330Tree: TNG Beter
Latitude: 50.8333333, Longitude: 4.3666667Tree:
Latitude: 50.8335711, Longitude: 4.3664330Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3731 | from_RM_mar_2024 | ||
| 2 | I4754 | Test_samen | ||
| 3 | I3709 | TNG Beter | ||
| 4 | 25 May 1973 | I452 | from_RM_mar_2024 | |
| 5 | 25 May 1973 | I1443 | Test_samen | |
| 6 | 25 May 1973 | I450 | TNG Beter | |
| 7 | I256 | from_RM_mar_2024 | ||
| 8 | I1245 | Test_samen | ||
| 9 | I256 | TNG Beter | ||
| 10 | 13 Jul 1923 | I89391513 | Test_samen | |
| 11 | 13 Jul 1923 | I9212 | from_RM_mar_2024 | |
| 12 | 13 Jul 1923 | I9137 | TNG Beter |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 2003 | I9211 | from_RM_mar_2024 | |
| 2 | 15 Mar 2003 | I89391512 | Test_samen | |
| 3 | 15 Mar 2003 | I9136 | TNG Beter |