Dendermonde, Oost Vlaanderen, Belgium
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Dec 1943 | Dendermonde, Oost Vlaanderen, Belgium | I6052 | Test_samen |
2 | ![]() | 11 Dec 1943 | Dendermonde, Oost Vlaanderen, Belgium | I6053 | Test_samen |
3 | ![]() | Abt 1905 | Dendermonde, Oost Vlaanderen, Belgium | I5400 | Test_samen |
4 | ![]() | 1911 | Dendermonde, Oost Vlaanderen, Belgium | I5664 | Test_samen |
5 | ![]() | 26 Jan 1905 | Dendermonde, Oost Vlaanderen, Belgium | I1201 | Test_samen |
6 | ![]() | 10 Dec 1902 | Dendermonde, Oost Vlaanderen, Belgium | I6678 | Test_samen |
7 | ![]() | 6 Dec 1901 | Dendermonde, Oost Vlaanderen, Belgium | I4323 | Test_samen |
8 | ![]() | 12 Apr 1903 | Dendermonde, Oost Vlaanderen, Belgium | I2266 | Test_samen |
9 | ![]() | 21 Jul 1901 | Dendermonde, Oost Vlaanderen, Belgium | I3927 | Test_samen |
10 | ![]() | 19 Nov 1912 | Dendermonde, Oost Vlaanderen, Belgium | I1322 | Test_samen |
11 | ![]() | 14 Aug 1945 | Dendermonde, Oost Vlaanderen, Belgium | I6054 | Test_samen |
12 | ![]() | I502027 | Test_samen | ||
13 | ![]() | 8 May 1934 | Dendermonde, Oost Vlaanderen, Belgium | I501985 | Test_samen |
14 | ![]() | 19 Nov 1937 | Dendermonde, Oost Vlaanderen, Belgium | I502028 | Test_samen |
15 | ![]() | 7 Jun 1942 | Dendermonde, Oost Vlaanderen, Belgium | I502024 | Test_samen |
16 | ![]() | 18 May 1929 | Dendermonde, Oost Vlaanderen, Belgium | I502077 | Test_samen |
17 | ![]() | I502020 | Test_samen | ||
18 | ![]() | 27 Sep 1876 | Dendermonde, Oost Vlaanderen, Belgium | I3462 | Test_samen |
19 | ![]() | 23 Apr 1938 | Dendermonde, Oost Vlaanderen, Belgium | I6056 | Test_samen |
20 | ![]() | 18 Apr 1732 | Dendermonde, Oost Vlaanderen, Belgium | I2343 | Test_samen |
21 | ![]() | 3 Apr 1904 | Dendermonde, Oost Vlaanderen, Belgium | I2520 | Test_samen |
22 | ![]() | 10 Mar 1905 | Dendermonde, Oost Vlaanderen, Belgium | I5128 | Test_samen |
23 | ![]() | 22 Apr 1938 | Dendermonde, Oost Vlaanderen, Belgium | I4622 | Test_samen |
24 | ![]() | 28 May 1934 | Dendermonde, Oost Vlaanderen, Belgium | I4727 | Test_samen |
25 | ![]() | 7 Feb 1903 | Dendermonde, Oost Vlaanderen, Belgium | I5013 | Test_samen |
26 | ![]() | 11 Dec 1911 | Dendermonde, Oost Vlaanderen, Belgium | I6916 | Test_samen |
27 | ![]() | 28 Nov 1880 | Dendermonde, Oost Vlaanderen, Belgium | I5522 | Test_samen |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Dec 1943 | Dendermonde, Oost Vlaanderen, Belgium | I6052 | Test_samen |
2 | ![]() | 9 Oct 1942 | Dendermonde, Oost Vlaanderen, Belgium | I8172 | Test_samen |
3 | ![]() | 20 Dec 1943 | Dendermonde, Oost Vlaanderen, Belgium | I6053 | Test_samen |
4 | ![]() | Est 1906 | Dendermonde, Oost Vlaanderen, Belgium | I5400 | Test_samen |
5 | ![]() | 10 May 1928 | Dendermonde, Oost Vlaanderen, Belgium | I1201 | Test_samen |
6 | ![]() | 9 Feb 1911 | Dendermonde, Oost Vlaanderen, Belgium | I3031 | Test_samen |
7 | ![]() | 6 Jul 1942 | Dendermonde, Oost Vlaanderen, Belgium | I6678 | Test_samen |
8 | ![]() | Abt 1996 | Dendermonde, Oost Vlaanderen, Belgium | I4712 | Test_samen |
9 | ![]() | 9 Apr 1958 | Dendermonde, Oost Vlaanderen, Belgium | I2266 | Test_samen |
10 | ![]() | 30 Aug 1929 | Dendermonde, Oost Vlaanderen, Belgium | I3975 | Test_samen |
11 | ![]() | 12 Sep 1945 | Dendermonde, Oost Vlaanderen, Belgium | I6054 | Test_samen |
12 | ![]() | 31 Dec 1945 | Dendermonde, Oost Vlaanderen, Belgium | I3462 | Test_samen |
13 | ![]() | 21 Jan 1914 | Dendermonde, Oost Vlaanderen, Belgium | I6636 | Test_samen |
14 | ![]() | 20 Sep 1988 | Dendermonde, Oost Vlaanderen, Belgium | I6056 | Test_samen |
15 | ![]() | 18 Jun 1988 | Dendermonde, Oost Vlaanderen, Belgium | I4727 | Test_samen |
16 | ![]() | 1995 | Dendermonde, Oost Vlaanderen, Belgium | I6059 | Test_samen |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dendermonde, Oost Vlaanderen, Belgium | I4712 | Test_samen | |
2 | ![]() | Dendermonde, Oost Vlaanderen, Belgium | I1322 | Test_samen |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Broeckaert / Wicht | 26 Jan 1901 | Dendermonde, Oost Vlaanderen, Belgium | F2552 | Test_samen |
2 | Désirant / Verhagen | 20 Jul 1928 | Dendermonde, Oost Vlaanderen, Belgium | F2432 | Test_samen |
3 | Pous / Van Stapele | 20 Feb 1759 | Dendermonde, Oost Vlaanderen, Belgium | F1258 | Test_samen |
4 | Verhagen / Broeckaert | 6 May 1933 | Dendermonde, Oost Vlaanderen, Belgium | F1347 | Test_samen |
5 | Verhagen / Van den Sype | 15 May 1965 | Dendermonde, Oost Vlaanderen, Belgium | F2353 | Test_samen |
6 | Werbrouck / Verhagen | 25 Jun 1932 | Dendermonde, Oost Vlaanderen, Belgium | F2460 | Test_samen |