Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1905 | I4366 | from_RM_mar_2024 | |
| 2 | 1911 | I4598 | from_RM_mar_2024 | |
| 3 | 26 Jan 1905 | I212 | from_RM_mar_2024 | |
| 4 | 10 Dec 1902 | I5574 | from_RM_mar_2024 | |
| 5 | 6 Dec 1901 | I3306 | from_RM_mar_2024 | |
| 6 | 12 Apr 1903 | I1266 | from_RM_mar_2024 | |
| 7 | 21 Jul 1901 | I2912 | from_RM_mar_2024 | |
| 8 | 19 Nov 1912 | I331 | from_RM_mar_2024 | |
| 9 | 27 Sep 1876 | I2452 | from_RM_mar_2024 | |
| 10 | 3 Apr 1904 | I1516 | from_RM_mar_2024 | |
| 11 | 10 Mar 1905 | I4101 | from_RM_mar_2024 | |
| 12 | 28 May 1934 | I3705 | from_RM_mar_2024 | |
| 13 | 11 Dec 1911 | I5807 | from_RM_mar_2024 | |
| 14 | 28 Nov 1880 | I4474 | from_RM_mar_2024 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1906 | I4366 | from_RM_mar_2024 | |
| 2 | 10 May 1928 | I212 | from_RM_mar_2024 | |
| 3 | 6 Jul 1942 | I5574 | from_RM_mar_2024 | |
| 4 | Abt 1996 | I3691 | from_RM_mar_2024 | |
| 5 | 9 Apr 1958 | I1266 | from_RM_mar_2024 | |
| 6 | 31 Dec 1945 | I2452 | from_RM_mar_2024 | |
| 7 | 18 Jun 1988 | I3705 | from_RM_mar_2024 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3691 | from_RM_mar_2024 | ||
| 2 | I331 | from_RM_mar_2024 |