Courtrai Kortrijk (BE)
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Neste, Jean-Francis | 5 Dec 1754 | Courtrai Kortrijk (BE) | I7982 | from_RM_mar_2024 |
2 | van Neste, Roger Louis | 30 Aug 1747 | Courtrai Kortrijk (BE) | I7981 | from_RM_mar_2024 |
3 | Vanneste, Joannes | Abt 1655 | Courtrai Kortrijk (BE) | I2701 | from_RM_mar_2024 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Neste, Jean-Francis | 5 Dec 1754 | Courtrai Kortrijk (BE) | I7982 | from_RM_mar_2024 |
2 | van Neste, Roger Louis | 31 Aug 1747 | Courtrai Kortrijk (BE) | I7981 | from_RM_mar_2024 |
3 | Vanneste, Hubert | 9 Mar 1712 | Courtrai Kortrijk (BE) | I7954 | from_RM_mar_2024 |
4 | Vanneste, Pierre Laurent | 4 Apr 1757 | Courtrai Kortrijk (BE) | I7980 | from_RM_mar_2024 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | van Neste, Roger Louis | 18 Nov 1806 | Courtrai Kortrijk (BE) | I7981 | from_RM_mar_2024 |
2 | Vanneste, Marie Francisca | 1789 | Courtrai Kortrijk (BE) | I7974 | from_RM_mar_2024 |