Brecht, Antwerpen, België
Tree: Test_samen
Notes:
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gabriels, Lambertus | Brecht, Antwerpen, België | I6773 | Test_samen | |
2 | Ooms, Anna Catharina | 23 Dec 1833 | Brecht, Antwerpen, België | I8318 | Test_samen |
3 | Van den Bergh, Anna Catharina. | 19 Jan 1788 | Brecht, Antwerpen, België | I5907 | Test_samen |
4 | Van Den Berghe, Franciscus | 7 Sep 1790 | Brecht, Antwerpen, België | I5871 | Test_samen |
5 | Van Den Berghe, Joannes Baptista | 28 Sep 1749 | Brecht, Antwerpen, België | I5869 | Test_samen |
6 | Wilborts, Barbara | 1762 | Brecht, Antwerpen, België | I500748 | Test_samen |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hendrickx, Paul | 5 May 2011 | Brecht, Antwerpen, België | I7212 | Test_samen |
2 | Janssens, Chrysanta | 1 Sep 2012 | Brecht, Antwerpen, België | I6474 | Test_samen |
3 | Ooms, Anna Catharina | 3 Jul 1867 | Brecht, Antwerpen, België | I8318 | Test_samen |
4 | Van Bouwel, Petrus Augustinus | 10 Jun 1967 | Brecht, Antwerpen, België | I6209 | Test_samen |