Bornem, Antwerpen, Belgium
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Man, Joanna Catharina | 5 Apr 1811 | Bornem, Antwerpen, Belgium | I7872 | from_RM_mar_2024 |
2 | Goiris, Joannes Baptiste | 10 Nov 1876 | Bornem, Antwerpen, Belgium | I7874 | from_RM_mar_2024 |
3 | Goiris, Petrus Franciscus | 29 Oct 1838 | Bornem, Antwerpen, Belgium | I4839 | from_RM_mar_2024 |
4 | Goiris, Pierre Jean | 13 Nov 1808 | Bornem, Antwerpen, Belgium | I7871 | from_RM_mar_2024 |
5 | van Bettenhoven, Maria | Abt 1600 | Bornem, Antwerpen, Belgium | I6126 | from_RM_mar_2024 |
6 | van Eggermont, Catharina | 5 Jun 1685 | Bornem, Antwerpen, Belgium | I832 | from_RM_mar_2024 |
7 | van Gucht, Cornelia | 9 Dec 1804 | Bornem, Antwerpen, Belgium | I7164 | from_RM_mar_2024 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goiris, Joannes Baptiste | 5 Nov 1936 | Bornem, Antwerpen, Belgium | I7874 | from_RM_mar_2024 |
2 | Goiris, Petrus Franciscus | 7 Feb 1922 | Bornem, Antwerpen, Belgium | I4839 | from_RM_mar_2024 |
3 | Goiris, Pierre Jean | 16 Jul 1839 | Bornem, Antwerpen, Belgium | I7871 | from_RM_mar_2024 |
4 | van Gucht, Cornelia | 13 Mar 1845 | Bornem, Antwerpen, Belgium | I7164 | from_RM_mar_2024 |