Tree: Test_samen
Tree: TNG Beter
Tree:
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I1760 | Test_samen | |
2 | ![]() | I762 | TNG Beter | |
3 | ![]() | I4547 | Test_samen | |
4 | ![]() | I3509 | TNG Beter | |
5 | ![]() | I7993 | Test_samen | |
6 | ![]() | I6821 | TNG Beter | |
7 | ![]() | 1 Sep 1887 | I6341 | TNG Beter |
8 | ![]() | I1205 | Test_samen | |
9 | ![]() | I216 | TNG Beter |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Jan 2006 | I5936 | Test_samen |
2 | ![]() | 24 Jan 2006 | I4829 | TNG Beter |
3 | ![]() | 11 Mar 1928 | I9802 | TNG Beter |
4 | ![]() | 22 Jan 1935 | I5038 | TNG Beter |
5 | ![]() | 7 Jun 1985 | I6020 | Test_samen |
6 | ![]() | 7 Jun 1985 | I4913 | TNG Beter |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Vanhaverbeke / Vansteenland | F1394 | Test_samen | |
2 | Vanhaverbeke / Vansteenland | F942 | TNG Beter |