Boom, Boom, Antwerpen, België
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Maes, Cornelis | 23 Jan 1717 | Boom, Boom, Antwerpen, België | I9706 | from_RM_mar_2024 |
2 | Somers, Andreas Guilhelmus | 10 Jul 1721 | Boom, Boom, Antwerpen, België | I7295 | from_RM_mar_2024 |
3 | Somers, Anna Theresia | 14 Oct 1719 | Boom, Boom, Antwerpen, België | I8281 | from_RM_mar_2024 |
4 | van Reeth, Guilliam | 19 Jan 1719 | Boom, Boom, Antwerpen, België | I8745 | from_RM_mar_2024 |
5 | van Reeth, Livinus | 8 Jun 1714 | Boom, Boom, Antwerpen, België | I8744 | from_RM_mar_2024 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Somers, Andreas Guilhelmus | 15 Dec 1777 | Boom, Boom, Antwerpen, België | I7295 | from_RM_mar_2024 |
2 | Somers, Anna Theresia | 6 Jul 1763 | Boom, Boom, Antwerpen, België | I8281 | from_RM_mar_2024 |
3 | van Reeth, Guilliam | 9 Jun 1760 | Boom, Boom, Antwerpen, België | I8745 | from_RM_mar_2024 |
4 | van Reeth, Livinus | 24 Nov 1767 | Boom, Boom, Antwerpen, België | I8744 | from_RM_mar_2024 |