Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Nov 1799 | I3873 | from_RM_mar_2024 |
2 | ![]() | 1801 | I210 | from_RM_mar_2024 |
3 | ![]() | 20 Oct 1786 | I1556 | from_RM_mar_2024 |
4 | ![]() | 5 Jun 1797 | I5673 | from_RM_mar_2024 |
5 | ![]() | 19 Jan 1760 | I2856 | from_RM_mar_2024 |
6 | ![]() | 3 Jan 1790 | I6734 | from_RM_mar_2024 |
7 | ![]() | 28 Dec 1791 | I7038 | from_RM_mar_2024 |
8 | ![]() | 28 Oct 1760 | I5592 | from_RM_mar_2024 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Nov 1799 | I3873 | from_RM_mar_2024 |
2 | ![]() | 13 Mar 1806 | I210 | from_RM_mar_2024 |
3 | ![]() | 15 Nov 1786 | I1556 | from_RM_mar_2024 |
4 | ![]() | 11 Dec 1816 | I6734 | from_RM_mar_2024 |
5 | ![]() | 30 Jul 1849 | I7038 | from_RM_mar_2024 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Nov 1786 | I1556 | from_RM_mar_2024 |
2 | ![]() | 28 Jun 1823 | I1716 | from_RM_mar_2024 |