Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1890 | I7913 | from_RM_mar_2024 | |
| 2 | 20 May 1684 | I9457 | from_RM_mar_2024 | |
| 3 | 28 Nov 1839 | I6383 | from_RM_mar_2024 | |
| 4 | 1840 | I9791 | from_RM_mar_2024 | |
| 5 | 1893 | I5092 | from_RM_mar_2024 | |
| 6 | 16 Apr 1903 | I4978 | from_RM_mar_2024 | |
| 7 | Abt 1879 | I7912 | from_RM_mar_2024 | |
| 8 | 23 Apr 1906 | I7905 | from_RM_mar_2024 | |
| 9 | 17 Jun 1890 | I5091 | from_RM_mar_2024 | |
| 10 | 22 Feb 1904 | I8350 | from_RM_mar_2024 | |
| 11 | I7938 | from_RM_mar_2024 | ||
| 12 | 1907 | I4979 | from_RM_mar_2024 | |
| 13 | I7939 | from_RM_mar_2024 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I9592 | from_RM_mar_2024 | |
| 2 | 2 Jan 1906 | I9590 | from_RM_mar_2024 | |
| 3 | 3 Apr 1864 | I9582 | from_RM_mar_2024 | |
| 4 | 15 Dec 1832 | I9579 | from_RM_mar_2024 | |
| 5 | 18 Dec 1846 | I9576 | from_RM_mar_2024 | |
| 6 | 12 Mar 1903 | I9587 | from_RM_mar_2024 |