Tree: ReMerge
Latitude: 52.211157, Longitude: 5.9699231Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Sep 1890 | I6592 | ReMerge | |
| 2 | 15 Jan 1774 | I5670 | ReMerge | |
| 3 | 23 Apr 1906 | I528 | ReMerge | |
| 4 | 30 Mar 1895 | I3118 | ReMerge | |
| 5 | 30 Jan 1900 | I3783 | ReMerge | |
| 6 | 31 Mar 1893 | I682 | ReMerge |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Feb 1886 | I7719 | ReMerge | |
| 2 | 29 Mar 1952 | I2578 | ReMerge | |
| 3 | 11 Feb 1980 | I528 | ReMerge | |
| 4 | 17 Oct 1914 | I6016 | ReMerge | |
| 5 | 22 Nov 1991 | I6589 | ReMerge | |
| 6 | 23 Dec 1936 | I1993 | ReMerge |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Niemeijer / van Lennep | 4 Mar 1919 | F400 | ReMerge |
| 2 | Roeters van Lennep / de Vries | 18 Jun 1875 | F2222 | ReMerge |
| 3 | van Lennep / Blumenau | 10 Apr 1912 | F1825 | ReMerge |
| 4 | van Lennep / Scheuter | 5 Mar 1914 | F1870 | ReMerge |
| 5 | van Spreekens / van Lennep | 15 Jul 1929 | F303 | ReMerge |
| 6 | Vollgraff / van Lennep | 4 Aug 1924 | F1888 | ReMerge |