Amsterdam, North Holland, Netherlands
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boissevain, Matthijs | 24 Apr 1916 | Amsterdam, North Holland, Netherlands | I5922 | from_RM_mar_2024 |
2 | Boissevain, Mia | 18 Jun 1926 | Amsterdam, North Holland, Netherlands | I468 | from_RM_mar_2024 |
3 | Brugmans, Helena Catharina Justina | 1837 | Amsterdam, North Holland, Netherlands | I2372 | from_RM_mar_2024 |
4 | de Clercq, Sara | Abt 1765 | Amsterdam, North Holland, Netherlands | I1309 | from_RM_mar_2024 |
5 | de Gijselaar, Andries Jacob | 6 Feb 1825 | Amsterdam, North Holland, Netherlands | I9022 | from_RM_mar_2024 |
6 | de Gijselaar, Anna Christina | 6 Feb 1825 | Amsterdam, North Holland, Netherlands | I9023 | from_RM_mar_2024 |
7 | de Gijselaar, Franga Margaretha | 19 Dec 1850 | Amsterdam, North Holland, Netherlands | I9027 | from_RM_mar_2024 |
8 | de Gijselaar, Jean Francois | 11 May 1856 | Amsterdam, North Holland, Netherlands | I9029 | from_RM_mar_2024 |
9 | de Gijselaar, Leonard Johannes | 20 Aug 1827 | Amsterdam, North Holland, Netherlands | I9024 | from_RM_mar_2024 |
10 | de Gijselaar, Pierre Jacques Louis | 11 Feb 1858 | Amsterdam, North Holland, Netherlands | I9030 | from_RM_mar_2024 |
11 | de Gijselaar, Pieter Wilhelm | 18 May 1830 | Amsterdam, North Holland, Netherlands | I9025 | from_RM_mar_2024 |
12 | de Gijselaar, Susanna Aletta Elisabeth | 30 Jun 1834 | Amsterdam, North Holland, Netherlands | I9026 | from_RM_mar_2024 |
13 | du Peyrou, Judich | 3 Oct 1680 | Amsterdam, North Holland, Netherlands | I687 | from_RM_mar_2024 |
14 | Gijselaar, Andries Jacob De | 6 Feb 1825 | Amsterdam, North Holland, Netherlands | I9962 | from_RM_mar_2024 |
15 | Gijselaar, Anna Christina De | 6 Feb 1825 | Amsterdam, North Holland, Netherlands | I9961 | from_RM_mar_2024 |
16 | Gijselaar, Caroline Marie Madeleine De | 9 Oct 1854 | Amsterdam, North Holland, Netherlands | I9829 | from_RM_mar_2024 |
17 | Gijselaar, Leonard Johannes De | 20 Aug 1827 | Amsterdam, North Holland, Netherlands | I9959 | from_RM_mar_2024 |
18 | Gijselaar, Pieter Wilhelm De | 18 May 1830 | Amsterdam, North Holland, Netherlands | I9958 | from_RM_mar_2024 |
19 | Gijselaar, Susanna Aletta Elisabeth De | 30 Jun 1834 | Amsterdam, North Holland, Netherlands | I9960 | from_RM_mar_2024 |
20 | Kalff, Anna Wilhelmina Victoria Augusta | 16 Oct 1913 | Amsterdam, North Holland, Netherlands | I7202 | from_RM_mar_2024 |
21 | Mesritz, Denis | 25 Jul 1879 | Amsterdam, North Holland, Netherlands | I7070 | from_RM_mar_2024 |
22 | van Eeghen, Abraham | 1820 | Amsterdam, North Holland, Netherlands | I7364 | from_RM_mar_2024 |
23 | van Eeghen, Sara Geertruij Margaretha | 30 Aug 1797 | Amsterdam, North Holland, Netherlands | I428 | from_RM_mar_2024 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boissevain, Annette Jeanne | 18 Jun 1808 | Amsterdam, North Holland, Netherlands | I123 | from_RM_mar_2024 |
2 | Boissevain, Charles Faber | 12 Oct 1806 | Amsterdam, North Holland, Netherlands | I1093 | from_RM_mar_2024 |
3 | Boissevain, Gedeon Jeremie | 19 Jun 1796 | Amsterdam, North Holland, Netherlands | I3061 | from_RM_mar_2024 |
4 | de Clercq, Sara | 2 Mar 1794 | Amsterdam, North Holland, Netherlands | I1309 | from_RM_mar_2024 |
5 | de Gijselaar, Pieter Christiaan | 12 Aug 1796 | Amsterdam, North Holland, Netherlands | I5921 | from_RM_mar_2024 |
6 | de Jonge, Marinus | 11 Sep 1774 | Amsterdam, North Holland, Netherlands | I8989 | from_RM_mar_2024 |
7 | Paterachi, Franga Margaretha | 19 Oct 1799 | Amsterdam, North Holland, Netherlands | I2692 | from_RM_mar_2024 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bondt, Jan | 8 Jul 1845 | Amsterdam, North Holland, Netherlands | I3439 | from_RM_mar_2024 |
2 | Brugmans, Helena Catharina Justina | 1876 | Amsterdam, North Holland, Netherlands | I2372 | from_RM_mar_2024 |
3 | de Clercq, Stephanus | 12 Jan 1819 | Amsterdam, North Holland, Netherlands | I2420 | from_RM_mar_2024 |
4 | Sergoijnne, Clementine Leonia | 1 Apr 1858 | Amsterdam, North Holland, Netherlands | I9033 | from_RM_mar_2024 |
5 | van Eeghen, Abraham | 1829 | Amsterdam, North Holland, Netherlands | I7364 | from_RM_mar_2024 |
6 | van Eeghen, Sara Geertruij Margaretha | 14 Jun 1827 | Amsterdam, North Holland, Netherlands | I428 | from_RM_mar_2024 |
7 | van Tuyll Van Serooskerken, Frederik Leopold Frans | 12 May 1837 | Amsterdam, North Holland, Netherlands | I9040 | from_RM_mar_2024 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Clercq, Stephanus | 16 Jan 1819 | Amsterdam, North Holland, Netherlands | I2420 | from_RM_mar_2024 |
2 | Verhoesen, Maria Gijsbertij | Feb 1833 | Amsterdam, North Holland, Netherlands | I3803 | from_RM_mar_2024 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Coops / Kesper | 21 Nov 1912 | Amsterdam, North Holland, Netherlands | F1711291183 | from_RM_mar_2024 |
2 | Gunning / Rutgers | 18 Oct 1789 | Amsterdam, North Holland, Netherlands | F1711291167 | from_RM_mar_2024 |
3 | van Breugel / du Peyrou | 11 Feb 1706 | Amsterdam, North Holland, Netherlands | F1711290391 | from_RM_mar_2024 |
4 | Vermande / van de Goor | 16 Aug 1906 | Amsterdam, North Holland, Netherlands | F1711290755 | from_RM_mar_2024 |