Tree: ReMerge
Latitude: 52.1561113, Longitude: 5.3878266Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1872 | I5773 | ReMerge | |
| 2 | 5 Feb 1876 | I749 | ReMerge | |
| 3 | 26 Jul 1874 | I684 | ReMerge | |
| 4 | 16 May 1890 | I735 | ReMerge | |
| 5 | 10 Jul 1826 | I7723 | ReMerge | |
| 6 | 13 Nov 1832 | I6514 | ReMerge | |
| 7 | 13 Jun 1879 | I6224 | ReMerge | |
| 8 | 29 Jan 1825 | I390 | ReMerge |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1970 | I3361 | ReMerge | |
| 2 | 30 Oct 1818 | I951 | ReMerge | |
| 3 | 23 Dec 1943 | I4497 | ReMerge | |
| 4 | 23 Dec 1943 | I9683 | ReMerge | |
| 5 | 21 Mar 1940 | I4150 | ReMerge | |
| 6 | 18 Feb 2003 | I7316 | ReMerge | |
| 7 | 12 Nov 1922 | I6048 | ReMerge | |
| 8 | 7 Apr 1972 | I1724 | ReMerge | |
| 9 | 19 Dec 1951 | I6309 | ReMerge | |
| 10 | 23 Jan 1864 | I139 | ReMerge | |
| 11 | 8 Apr 1910 | I6346 | ReMerge | |
| 12 | 25 Jun 1872 | I1850 | ReMerge | |
| 13 | 27 Oct 1976 | I5620 | ReMerge | |
| 14 | 2 Nov 1962 | I7069 | ReMerge | |
| 15 | 23 Dec 1872 | I3572 | ReMerge |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2206 | ReMerge |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Vries / Maydell | 15 Dec 1932 | F2455 | ReMerge |
| 2 | Gunning / van Staveren | 5 Jul 1855 | F1204 | ReMerge |
| 3 | Thijssen / Weijman | 21 Sep 1852 | F213 | ReMerge |
| 4 | van Randwijck / de Jonge | 15 Nov 1900 | F2453 | ReMerge |
| 5 | van Randwijck / de Jonge | 15 Nov 1900 | F2993 | ReMerge |
| 6 | Zegers Rijser / Craandijk | 23 Jul 1857 | F427 | ReMerge |