Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1833 | I2253 | Test_samen | |
| 2 | I2364 | Test_samen | ||
| 3 | 14 Sep 1801 | I7078 | Test_samen | |
| 4 | 5 Jan 1803 | I4444 | Test_samen | |
| 5 | 4 Sep 1803 | I1507 | Test_samen | |
| 6 | 1 Sep 1806 | I4351 | Test_samen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1801 | I7078 | Test_samen | |
| 2 | 18 Sep 1803 | I1507 | Test_samen | |
| 3 | 11 Sep 1806 | I4351 | Test_samen |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1835 | I3230 | Test_samen | |
| 2 | 2 Nov 1846 | I6869 | Test_samen | |
| 3 | 31 Mar 1836 | I2314 | Test_samen | |
| 4 | 5 Jun 1980 | I1533 | Test_samen |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | de Gijselaar / Kluppel | 15 Apr 1824 | F2837 | Test_samen |