Alkmaar, Noord-Holland, Netherlands
Tree: from_RM_mar_2024
Latitude: 52.6333333, Longitude: 4.7500000
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Crane, Johanna Wilhelmina | 5 Apr 1833 | Alkmaar, Noord-Holland, Netherlands | I1262 | from_RM_mar_2024 |
2 | de Crane, Johanna Wilhelmina | 5 Apr 1833 | Alkmaar, Noord-Holland, Netherlands | I2253 | Test_samen |
3 | la Spina, Rino | I1372 | from_RM_mar_2024 | ||
4 | la Spina, Rino | I2364 | Test_samen | ||
5 | Pierson, Allard Cornelis | 14 Sep 1801 | Alkmaar, Noord-Holland, Netherlands | I6033 | from_RM_mar_2024 |
6 | Pierson, Allard Cornelis | 14 Sep 1801 | Alkmaar, Noord-Holland, Netherlands | I7078 | Test_samen |
7 | Pierson, Jan Lodewijk | 5 Jan 1803 | Alkmaar, Noord-Holland, Netherlands | I3450 | from_RM_mar_2024 |
8 | Pierson, Jan Lodewijk | 5 Jan 1803 | Alkmaar, Noord-Holland, Netherlands | I4444 | Test_samen |
9 | Pierson, Jan Lodewijk Gerard | 4 Sep 1803 | Alkmaar, Noord-Holland, Netherlands | I518 | from_RM_mar_2024 |
10 | Pierson, Jan Lodewijk Gerard | 4 Sep 1803 | Alkmaar, Noord-Holland, Netherlands | I1507 | Test_samen |
11 | Pierson, Jan Lodewijk Gregory | 1 Sep 1806 | Alkmaar, Noord-Holland, Netherlands | I3357 | from_RM_mar_2024 |
12 | Pierson, Jan Lodewijk Gregory | 1 Sep 1806 | Alkmaar, Noord-Holland, Netherlands | I4351 | Test_samen |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pierson, Allard Cornelis | 4 Oct 1801 | Alkmaar, Noord-Holland, Netherlands | I6033 | from_RM_mar_2024 |
2 | Pierson, Allard Cornelis | 4 Oct 1801 | Alkmaar, Noord-Holland, Netherlands | I7078 | Test_samen |
3 | Pierson, Jan Lodewijk Gerard | 18 Sep 1803 | Alkmaar, Noord-Holland, Netherlands | I518 | from_RM_mar_2024 |
4 | Pierson, Jan Lodewijk Gerard | 18 Sep 1803 | Alkmaar, Noord-Holland, Netherlands | I1507 | Test_samen |
5 | Pierson, Jan Lodewijk Gregory | 11 Sep 1806 | Alkmaar, Noord-Holland, Netherlands | I3357 | from_RM_mar_2024 |
6 | Pierson, Jan Lodewijk Gregory | 11 Sep 1806 | Alkmaar, Noord-Holland, Netherlands | I4351 | Test_samen |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | de Mist, Arnold Lambert | 8 Dec 1835 | Alkmaar, Noord-Holland, Netherlands | I2238 | from_RM_mar_2024 |
2 | de Mist, Arnold Lambert | 8 Dec 1835 | Alkmaar, Noord-Holland, Netherlands | I3230 | Test_samen |
3 | Gregory, Johanna Elisabeth | 2 Nov 1846 | Alkmaar, Noord-Holland, Netherlands | I5825 | from_RM_mar_2024 |
4 | Gregory, Johanna Elisabeth | 2 Nov 1846 | Alkmaar, Noord-Holland, Netherlands | I6869 | Test_samen |
5 | Pierson, Allard | 31 Mar 1836 | Alkmaar, Noord-Holland, Netherlands | I1322 | from_RM_mar_2024 |
6 | Pierson, Allard | 31 Mar 1836 | Alkmaar, Noord-Holland, Netherlands | I2314 | Test_samen |
7 | Thomson, Adriaan Antoon Jacob Johan | 5 Jun 1980 | Alkmaar, Noord-Holland, Netherlands | I543 | from_RM_mar_2024 |
8 | Thomson, Adriaan Antoon Jacob Johan | 5 Jun 1980 | Alkmaar, Noord-Holland, Netherlands | I1533 | Test_samen |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | de Gijselaar / Kluppel | 15 Apr 1824 | Alkmaar, Noord-Holland, Netherlands | F2382 | from_RM_mar_2024 |
2 | de Gijselaar / Kluppel | 15 Apr 1824 | Alkmaar, Noord-Holland, Netherlands | F2837 | Test_samen |