Tree: TNG Beter
 Latitude: 51.1333333, Longitude: 4.3666667
Latitude: 51.1333333, Longitude: 4.3666667Matches 1 to 15 of 15
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Boeynaems, Barbara | 6 Dec 1616 | I9469 | TNG Beter | 
| 2 |  Boeynaems, Catharina | 1608 | I9379 | TNG Beter | 
| 3 |  Claes, Petrus Franciscus | 13 Sep 1753 | I1656 | TNG Beter | 
| 4 |  de Voeght, Maria Anna | 7 Oct 1746 | I9321 | TNG Beter | 
| 5 |  Janssens, Margareta | Abt 1600 | I9343 | TNG Beter | 
| 6 |  Smeyers, Elisabeth | Abt 1625 | I9327 | TNG Beter | 
| 7 |  Tayaerts, Simon | Abt 1490 | I7576 | TNG Beter | 
| 8 |  van den Wijngaert, Elisabeth | 10 Sep 1651 | I9298 | TNG Beter | 
| 9 |  van den Wijngaert, Lancelotus | Abt 1595 | I9344 | TNG Beter | 
| 10 |  van den Wijngaert, Michael | 15 Sep 1624 | I9311 | TNG Beter | 
| 11 |  van der Auwera | 21 May 1930 | I6629 | TNG Beter | 
| 12 |  van Hecken, Rosalia Joanna | 24 Apr 1858 | I3719 | TNG Beter | 
| 13 |  van Puers, Adrianus | 9 Aug 1625 | I9447 | TNG Beter | 
| 14 |  van Puers, Catharina | 4 Nov 1620 | I9441 | TNG Beter | 
| 15 |  Wijckmans, Catharina Jan Anton | 17 Jul 1712 | I994 | TNG Beter | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Christening   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  de Weerdt, Cornelis | 29 Nov 1722 | I8850 | TNG Beter | 
| 2 |  de Weerdt, Frans | 10 Sep 1720 | I8849 | TNG Beter | 
| 3 |  de Weerdt, Joanna Maria | 20 Oct 1718 | I8848 | TNG Beter | 
| 4 |  de Weerdt, Petronella | 13 Nov 1724 | I8851 | TNG Beter | 
| 5 |  van Puers, Adrianus | 9 Aug 1625 | I9447 | TNG Beter | 
| 6 |  van Puers, Catharina | 4 Nov 1620 | I9441 | TNG Beter | 
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Death   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  Antheunissens, Gerardus Franciscus | 19 Sep 1893 | I5082 | TNG Beter | 
| 2 |  Bal, Cornelis Josephus | 1 Jun 1817 | I9288 | TNG Beter | 
| 3 |  Boeynaems, Catharina | 11 Jun 1680 | I9379 | TNG Beter | 
| 4 |  de Bie, Marie-Louise Lydia | 1 May 1979 | I786 | TNG Beter | 
| 5 |  Janssens, Margareta | 24 Apr 1633 | I9343 | TNG Beter | 
| 6 |  Schoeters, Adrianus | 26 Feb 1628 | I9375 | TNG Beter | 
| 7 |  Schoeters, Petronella | 19 Oct 1669 | I9418 | TNG Beter | 
| 8 |  Tayaerts, Simon | 1540 | I7576 | TNG Beter | 
| 9 |  van Achter, Maria Theresia | Abt 1856 | I9272 | TNG Beter | 
| 10 |  van den Wijngaert, Lancelotus | 17 Jan 1658 | I9344 | TNG Beter | 
| 11 |  van den Wijngaert, Michael | 23 Aug 1652 | I9311 | TNG Beter | 
| 12 |  van der Auwera | 10 Feb 2012 | I6629 | TNG Beter | 
| 13 |  van Puers, Adrianus | 28 Apr 1687 | I9447 | TNG Beter | 
| 14 |  van Puers, Catharina | 11 Jan 1698 | I9441 | TNG Beter | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | |
|---|---|---|---|---|
| 1 |  van Achter, Maria Theresia | 22 Jun 1856 | I9272 | TNG Beter | 
| 2 |  van der Auwera | I6629 | TNG Beter | 
Matches 1 to 9 of 9
| Family   | Marriage   | Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baeyaert / Pepermans | F1145 | TNG Beter | |
| 2 | Baeyaert / Scheers | F850 | TNG Beter | |
| 3 | Baeyaert / van der Auwera | F1128 | TNG Beter | |
| 4 | Claes / van Achter | 21 Apr 1830 | F2857 | TNG Beter | 
| 5 | Schoeters / Smeyers | 12 Jun 1644 | F2873 | TNG Beter | 
| 6 | Schoeters / van Puers | 30 Apr 1645 | F2921 | TNG Beter | 
| 7 | van den Wijngaert / Boeynaems | 25 Apr 1631 | F2894 | TNG Beter | 
| 8 | van den Wijngaert / Janssens | 5 Sep 1621 | F2877 | TNG Beter | 
| 9 | van Puers / Schoeters | 23 Jan 1647 | F2922 | TNG Beter |