Tree: Test_samen
Latitude: 50.5453320, Longitude: 3.0265660Tree: TNG Beter
Latitude: 50.5000000, Longitude: 2.5000000Tree:
Latitude: 50.5453320, Longitude: 3.0265660Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1591 | I725 | from_RM_mar_2024 | |
| 2 | 1591 | I722 | TNG Beter | |
| 3 | 1591 | I1719 | Test_samen | |
| 4 | 1595 | I2256 | from_RM_mar_2024 | |
| 5 | 1595 | I3264 | Test_samen | |
| 6 | 1595 | I2241 | TNG Beter | |
| 7 | 1582 | I5421 | from_RM_mar_2024 | |
| 8 | 1582 | I6524 | Test_samen | |
| 9 | 1582 | I5386 | TNG Beter | |
| 10 | I2730 | from_RM_mar_2024 | ||
| 11 | 1589? 1592? | I3743 | Test_samen | |
| 12 | I2715 | TNG Beter | ||
| 13 | 1590 | I71 | from_RM_mar_2024 | |
| 14 | 1590 | I71 | TNG Beter | |
| 15 | 1590 | I1060 | Test_samen |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1615 | I2730 | from_RM_mar_2024 | |
| 2 | Aft 1615 | I3743 | Test_samen | |
| 3 | Aft 1615 | I2715 | TNG Beter |