Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1834 | I4499 | from_RM_mar_2024 |
2 | ![]() | 22 Jan 1875 | I4502 | from_RM_mar_2024 |
3 | ![]() | 17 Jun 1878 | I9749 | from_RM_mar_2024 |
4 | ![]() | 11 Nov 1869 | I9748 | from_RM_mar_2024 |
5 | ![]() | 28 Feb 1877 | I1666 | from_RM_mar_2024 |
6 | ![]() | 5 Feb 1839 | I4500 | from_RM_mar_2024 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 Feb 1907 | I4499 | from_RM_mar_2024 |
2 | ![]() | 13 Dec 1955 | I9748 | from_RM_mar_2024 |
3 | ![]() | 25 Aug 1960 | I1666 | from_RM_mar_2024 |
4 | ![]() | 4 Dec 1694 | I9070 | from_RM_mar_2024 |
5 | ![]() | 13 Jun 1927 | I4500 | from_RM_mar_2024 |
6 | ![]() | 1939 | I4484 | from_RM_mar_2024 |
7 | ![]() | 11 Jan 1993 | I4496 | from_RM_mar_2024 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Dec 1694 | I9070 | from_RM_mar_2024 |