Tree: Merged_Corr
Latitude: 50.8391991, Longitude: 4.3297341Tree: ReMerge
Latitude: 50.8391991, Longitude: 4.3297341Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1876 | I9169 | Merged_Corr | |
| 2 | 13 Feb 1876 | I9169 | ReMerge | |
| 3 | 15 May 1879 | I9171 | Merged_Corr | |
| 4 | 15 May 1879 | I9171 | ReMerge | |
| 5 | 5 Jul 1874 | I9168 | Merged_Corr | |
| 6 | 5 Jul 1874 | I9168 | ReMerge | |
| 7 | 1 Aug 1880 | I9172 | Merged_Corr | |
| 8 | 1 Aug 1880 | I9172 | ReMerge | |
| 9 | 31 Jan 1877 | I9170 | Merged_Corr | |
| 10 | 31 Jan 1877 | I9170 | ReMerge |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1898 | I9168 | Merged_Corr | |
| 2 | 27 Oct 1898 | I9168 | ReMerge |