
| Name | Daniel Collot d' Escury | |
| Birth | 27 Jun 1643 | Vitré, Ille-et-Vilaine, Bretagne, France |
| Gender | Male | |
| FACT | 1714 | |
| Death | Mar 1714 | Dublin, Fingal, Ireland |
| Person ID | I9608 | from_RM_mar_2024 |
| Last Modified | 9 Mar 2024 | |
| Mother | Magdeleine de la Primaudaye, b. 1614, ,,, France d. 1649, Vitre, Ille-Et-Vilaine, France (Age 35 years) | |
| Family ID | F1711292989 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F1711292990 | Group Sheet | Family Chart | ||||
| Notes |