
| Name | Ludivine Augustine Lombard | |
| Gender | Female | |
| Death | 1875 | Labourse, Pas-de-Calais, Nord-Pas-de-Calais, France |
| Person ID | I9210 | TNG Beter |
| Last Modified | 29 Dec 2023 | |
| Family | Fortunè Joseph Lallain, b. 1795, Labourse, Pas-de-Calais, Nord-Pas-de-Calais, France d. 1870, Labourse, Pas-de-Calais, Nord-Pas-de-Calais, France (Age 75 years) | |
| Family ID | F2818 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2024 | |
| Event Map |
|