
| Name | Rosalie Neckebroek | |
| Birth | 8 Sep 1811 | Bavegem, Oost-Vlaanderen, Belgium |
| Gender | Female | |
| Death | 19 Feb 1812 | Bavegem, Oost-Vlaanderen, Belgium |
| Person ID | I7641 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Mother | Joanna Catharina Neckebroek, b. 1780, Bavegem, Oost-Vlaanderen, Belgiƫ d. 22 Aug 1865, Bavegem, Oost-Vlaanderen, Belgium (Age 85 years) | |
| Family ID | F1711292724 | Group Sheet | Family Chart |
| Notes |