
| Name | Joannes Franciscus Nekkebroek | |
| Birth | Bavegem |
|
| Gender | Male | |
| Death | 9 Apr 1840 | Letterhoutem, Oost-Vlaanderen, België |
| Person ID | I7603 | from_RM_mar_2024 |
| Last Modified | 13 Dec 2021 | |
| Mother | Marie Jacoba Neckebroeck, b. 1756, Bavegem, Sint-Lievens-Houtem, East Flanders, Belgium d. 24 May 1828, Bavegem, Oost-Vlaanderen, Belgium (Age 72 years) | |
| Family ID | F1711292710 | Group Sheet | Family Chart |
| Notes |