
| Name | Pollet Wage | |
| Prefix | Mrs. | |
| Birth | Abt 1503 | Lille, Nord, Nord-Pas-de-Calais, France |
| Gender | Female | |
| Person ID | I7285 | Test_samen |
| Last Modified | 13 Dec 2021 | |
| Family | Pollet Lewage, b. 1483, Linselles, Nord, Nord-Pas-de-Calais, France | |||
| Marriage | Est 1524 | Lille, Nord, Nord-Pas-de-Calais, France |
||
| Children |
|
|||
| Family ID | F1783 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2021 | |||
| Event Map |
|