
| Name | Catharina van Ammerode | |
| Birth | Dessel, Antwerpen, België |
|
| Christening | 3 Jan 1656 | Dessel, Antwerpen, België |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I703 | TNG Beter |
| Last Modified | 13 Dec 2021 | |
| Family | Cornelius Huysmans, b. Bef 1658 d. Yes, date unknown | |||
| Marriage | 6 Feb 1678 | Dessel, Antwerpen, België |
||
| Children |
|
|||
| Family ID | F425 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2024 | |||
| Event Map |
|