Name | Carolus Baeyaert | |
Gender | Male | |
Burial | Nov 1745 | Wilskerke, W. Vl., Belgium ![]() |
Death | 7 Nov 1745 | Wilskerke, Wv, Bel ![]() |
Person ID | I6961 | from_RM_mar_2024 |
Last Modified | 22 Dec 2023 |
Family 1 | ||||||
Children |
|
|||||
Family ID | F1711292299 | Group Sheet | Family Chart |
Family 2 | Anna Maria Passchyn, b. 4 Mar 1724, Wilskerke, Wv, Bel ![]() ![]() | |||||
Marriage | May 1743 | |||||
Type: civil | ||||||
Children |
|
|||||
Family ID | F1711290764 | Group Sheet | Family Chart | ||||
Last Modified | 19 Nov 2024 |
Notes |