
| Name | Martinus Doms | |
| Birth | 1695 | Willebroek, Antwerpen, België |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I6866 | GenMerge |
| Last Modified | 25 Jan 2024 | |
| Family 1 | Josina Asselmans, b. 1695, Willebroek, Antwerpen, België d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1352 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Nov 2024 | |||||
| Family 2 | ||||
| Children |
|
|||
| Family ID | F2817 | Group Sheet | Family Chart | ||
| Last Modified | 4 Apr 2026 | |||