
| Name | Frans Henri Insinger | |
| Birth | 14 Oct 1897 | 's-Gravenhage, Zuid-Holland, Netherlands |
| Gender | Male | |
| Death | 2 Feb 1982 | Bussum, Noord-Holland, Netherlands |
| Person ID | I6517 | ReMerge |
| Last Modified | 13 Dec 2021 | |
| Family | Maria Thomson, b. 22 Oct 1899, The Hague, Zuid-Holland, Netherlands d. 26 Nov 1973, Naarden, Noord-Holland, Netherlands (Age 74 years) | |
| Marriage | 7 Feb 1931 | 's-Gravenhage, Zuid-Holland, Netherlands |
| Family ID | F2382 | Group Sheet | Family Chart |
| Last Modified | 16 Apr 2026 | |
| Event Map |