
| Name | Joannes Franciscus Carolus Reyniers | |
| Birth | 29 Sep 1830 | Oplinter, Vlaams-Brabant, België |
| Gender | Male | |
| Death | 22 Mar 1900 | Boom, Antwerpen, België |
| Person ID | I616 | TNG Beter |
| Last Modified | 13 Dec 2021 | |
| Father | Johannes Baptist Reyniers, b. 19 Dec 1799, Boom, Antwerpen, België d. 22 Mar 1874, Boom, Antwerpen, België (Age 74 years) | |
| Mother | Joanna Francisca van Reeth, b. 12 Oct 1800, Boom, Antwerpen, België d. 21 Dec 1877, Boom, Antwerpen, België (Age 77 years) | |
| Marriage | 4 Feb 1824 | Boom, Antwerpen, België |
| Family ID | F962 | Group Sheet | Family Chart |
| Family 1 | Maria Constantia van Reeth, b. 24 May 1830, Boom, Antwerpen, België d. 26 Dec 1873 (Age 43 years) | |||||
| Marriage | 25 Jun 1855 | Boom, Antwerpen, België |
||||
| Children |
|
|||||
| Family ID | F366 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Nov 2024 | |||||
| Family 2 | Maria Francisca Emerentiana van Reeth, b. 9 Nov 1840, Boom, Antwerpen, België d. Yes, date unknown | |||||
| Marriage | 25 May 1878 | |||||
| Children |
|
|||||
| Family ID | F365 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Nov 2024 | |||||
| Event Map |
|