Name | Irma Hofkens | |
Birth | 4 Mar 1927 | |
Gender | Female | |
Death | 2007 | |
Person ID | I6009 | Test_samen | Familie Franck |
Last Modified | 13 Dec 2021 |
Father | Gommarus Hendrik Hofkens, b. 27 Dec 1888, Hoogstraten (B) ![]() | |
Mother | Isabella Constantia Maria Danis, b. 22 May 1893, Oorderen, Antwerpen, Belgiƫ ![]() | |
Marriage | 28 Nov 1922 | Oorderen, Antwerpen, Belgiƫ ![]() |
Family ID | F2617 | Group Sheet | Family Chart |
Sources |
|