
| Name | Joannes Josephus De Bruyn | |
| Birth | 18 May 1905 | Hingene, Antwerpen, België |
| Gender | Male | |
| Death | 11 Jan 1971 | Bornem, Antwerpen, België |
| Person ID | I5977 | Test_samen |
| Last Modified | 13 Dec 2021 | |
| Family | Melanie Margareta Step, b. 10 Jul 1905, Bornem, Antwerpen, België d. 7 Mar 1983, Bornem, Antwerpen, België (Age 77 years) | |||
| Children |
|
|||
| Family ID | F2595 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2021 | |||
| Event Map |
|
| Sources |
|